购买
8,675,500 aUEC
购买地点
imported>LeonRay 小无编辑摘要 |
无编辑摘要 |
||
(未显示4个用户的5个中间版本) | |||
第1行: | 第1行: | ||
{{Infobox vehicle | {{Infobox vehicle | ||
| name = 救赎者 | | name = 救赎者 | ||
| english = Redeemer | | english = Redeemer | ||
| image = Redeemer - Flying x2 though canyon attacking Cutlass's.jpg | | image = Redeemer - Flying x2 though canyon attacking Cutlass's.jpg | ||
| size = | | size = 中型 | ||
| manufacturer = AEGS | | manufacturer = AEGS | ||
| role = | | role = 炮艇 | ||
| stowagespace = 1500000 | | stowagespace = 1500000 | ||
| productionstate = 可飞 | | productionstate = 可飞 | ||
第14行: | 第14行: | ||
| buycost = | | buycost = | ||
| rentcostac = | | rentcostac = | ||
| pledgecost = | | pledgecost = 330 | ||
| originalpledgecost = 250 | | originalpledgecost = 250 | ||
| warbondcost = 275 | | warbondcost = 275 | ||
第28行: | 第28行: | ||
| galactapediaurl = https://robertsspaceindustries.com/galactapedia/article/0OaB4g9O2e-redeemer | | galactapediaurl = https://robertsspaceindustries.com/galactapedia/article/0OaB4g9O2e-redeemer | ||
| brochureurl = https://robertsspaceindustries.com/media/1qxc71d2glhvwr/source/Redeemer-Brochure-V8.pdf | | brochureurl = https://robertsspaceindustries.com/media/1qxc71d2glhvwr/source/Redeemer-Brochure-V8.pdf | ||
|自动替换标识符 | |||
| releasedate = {{SDA|2946|sctime=yes}} | |||
| combatspeed = 140 | |||
| maxspeed = 960 | |||
| mass = 444 270 | |||
| cargocapacity =2 | |||
| maxpitch =23 | |||
| maxyaw =23 | |||
| maxroll =65 | |||
| hydrogencapacity =660 000 | |||
| qtfuelcapacity =5 700 | |||
| totalhp =102 300 | |||
| physicaldmg =-50% | |||
| energydmg = | |||
| distortiondmg = | |||
| emsignature = | |||
| irsignature = | |||
| cssignature = | |||
| 自动化更新时间 =2023/3/20 0:12:55 | |||
}} | }} | ||
[[Aegis Dynamics|圣盾]] '''救赎者''' 是一艘搭载炮塔和导弹的炮艇。这艘船配备了强大的防护装置和大量的武器系统,可以在巡逻、前线或护送中与各种敌人作战。 | [[Aegis Dynamics|圣盾]] '''救赎者''' 是一艘搭载炮塔和导弹的炮艇。这艘船配备了强大的防护装置和大量的武器系统,可以在巡逻、前线或护送中与各种敌人作战。 | ||
== | == 游戏内描述== | ||
<blockquote>"很少有舰艇像圣盾动力公司的 "救赎者 " | <blockquote>"很少有舰艇像圣盾动力公司的 "救赎者 " 这 样被热切地盼望入列 。UEE海军 与圣盾公司密切合作,在这段时间内完善救赎者飞船,此期间完善救赎者号,以确保它能够满足并超越这种先进船只的所有操作需求。从包括著名的 999 在内的各个测试中队的早期报告来看,"救赎者 "将是一艘值得期待的飞船。"</blockquote> | ||
== | == 舰船规格== | ||
{{Note|'''注意:'''以下数据基于从[[Star Citizen Alpha 3.13.1|Alpha 3.13.1]]中提取的数据挖掘数据。由于该船正在积极开发中,因此某些组件可能会成为占位符。}} | {{Note|'''注意:'''以下数据基于从[[Star Citizen Alpha 3.13.1|Alpha 3.13.1]]中提取的数据挖掘数据。由于该船正在积极开发中,因此某些组件可能会成为占位符。}} | ||
{{#tag:tabber| | {{#tag:tabber| | ||
飞船设备&系统= | |||
{{Vehicle avionics | {{Vehicle avionics | ||
| radarcount = 1 | | radarcount = 1 | ||
第69行: | 第87行: | ||
}} | }} | ||
{{!}}-{{!}} | {{!}}-{{!}} | ||
航行设备& 推进系统= | |||
{{Vehicle propulsion | {{Vehicle propulsion | ||
| fuelintakecount = 1 | | fuelintakecount = 1 | ||
第127行: | 第145行: | ||
}} | }} | ||
{{!}}-{{!}} | {{!}}-{{!}} | ||
武装= | |||
{{Vehicle weaponry | {{Vehicle weaponry | ||
| weaponcount = 1 | | weaponcount = 1 | ||
第184行: | 第202行: | ||
*'''武器:''' 位于飞船顶部和底部的双重载人炮塔,以及位于机头和机尾的一对战略性远程炮塔,以提供迅速和精确的攻击力。机翼下的一对火炮以及导弹架在需要时为飞行员提供武器装备。 | *'''武器:''' 位于飞船顶部和底部的双重载人炮塔,以及位于机头和机尾的一对战略性远程炮塔,以提供迅速和精确的攻击力。机翼下的一对火炮以及导弹架在需要时为飞行员提供武器装备。 | ||
*'''矢量锁定推进器:''' 这种独特的推进器设计通过将双机舱安置在远离船舶重心的最佳位置,实现了前所未有的质量操控。这包括提高船只的整体稳定性,以及扩大飞行员可用的战斗机动性的好处。基于机舱的系统利用暴露的表面区域从重要的系统部件中抽走废热,直接向外部环境发散,从而最大限度地减少可能的磨损,提高发动机的整体性能。将这些进步与救世主的手动油门和创新的飞行控制结合起来,其结果是一艘感觉和飞行都与众不同的炮艇。 | *'''矢量锁定推进器:''' 这种独特的推进器设计通过将双机舱安置在远离船舶重心的最佳位置,实现了前所未有的质量操控。这包括提高船只的整体稳定性,以及扩大飞行员可用的战斗机动性的好处。基于机舱的系统利用暴露的表面区域从重要的系统部件中抽走废热,直接向外部环境发散,从而最大限度地减少可能的磨损,提高发动机的整体性能。将这些进步与救世主的手动油门和创新的飞行控制结合起来,其结果是一艘感觉和飞行都与众不同的炮艇。 | ||
*'''护盾:''' 为了提高舰船的机动性,装甲比原计划中的要轻。正因为如此,增加了一系列护盾来帮助弥补这一缺陷。 | *'''护盾:''' 为了提高舰船的机动性,装甲比原计划中的要轻。正因为如此,增加了一系列护盾来帮助弥补这一缺陷。 | ||
*'''战术驾驶舱:''' 直观的布局允许飞行员完全控制救赎者飞船及其复杂的战斗能力套件。 | *'''战术驾驶舱:''' 直观的布局允许飞行员完全控制救赎者飞船及其复杂的战斗能力套件。 | ||
*'''经济舒适度:''' 利用有效的空间管理,救世主号上的居住区在实用的同时,还使得休息时间更有价值。 | *'''经济舒适度:''' 利用有效的空间管理,救世主号上的居住区在实用的同时,还使得休息时间更有价值。 | ||
== | == 开发历史== | ||
救赎者原本计划在[[2946]]年成为[[UEE Navy|UEE海军]]的下一代炮艇,但她被各种问题所延误。<ref name="jpwgprowler">{{Cite Jump Point|title=Whitley's Guide: Esperia Prowler|volume=8|month=4|startpage=25|endpage=28|accessdate=2020-04-25}}</ref> | 救赎者原本计划在[[2946]]年成为[[UEE Navy|UEE海军]]的下一代炮艇,但她被各种问题所延误。<ref name="jpwgprowler">{{Cite Jump Point|title=Whitley's Guide: Esperia Prowler|volume=8|month=4|startpage=25|endpage=28|accessdate=2020-04-25}}</ref> | ||
== | == 模型 == | ||
=== | === 舰船档案=== | ||
<tabber> | <tabber> | ||
太空中= | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! 全览图 | ||
! | ! 顶视图 | ||
! | ! 侧视图 | ||
! | ! 前视图 | ||
! | ! 后视图 | ||
! | ! 底视图 | ||
|- | |- | ||
|[[File:Redeemer in space - Isometric.jpg|center|frameless|128x72px]] | |[[File:Redeemer in space - Isometric.jpg|center|frameless|128x72px]] | ||
第215行: | 第237行: | ||
|} | |} | ||
|-| | |-| | ||
机库= | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! 全览图 | ||
! | ! 顶视图 | ||
! | ! 侧视图 | ||
! | ! 前视图 | ||
! | ! 后视图 | ||
|- | |- | ||
|[[File:Redeemer SKU 21 9 Base-Min.jpg|center|frameless|128x72px]] | |[[File:Redeemer SKU 21 9 Base-Min.jpg|center|frameless|128x72px]] | ||
第231行: | 第253行: | ||
</tabber> | </tabber> | ||
=== | === 涂装=== | ||
{{for|more information|:Category:Redeemer_series#Paints}} | {{for|more information|:Category:Redeemer_series#Paints}} | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! 图像 | ||
! | ! 涂装名称 | ||
! | ! 描述 | ||
! | ! 价格(aUEC) | ||
! | ! 价格($) | ||
|- | |- | ||
|[[File:Redeemer Polar in space - Isometric.jpg|center|frameless|128x72px]] | |[[File:Redeemer Polar in space - Isometric.jpg|center|frameless|128x72px]] | ||
|" | |" 极地" | ||
| | | 白色,搭配深灰色迷彩 | ||
|[ | |[ 不可用] | ||
|13.00 <ref>{{Cite RSI|url=https://robertsspaceindustries.com/pledge/Paint/Redeemer-Polar-Paint|text=Redeemer Polar Paint|accessdate=12/12/2021}}</ref> | |13.00 <ref>{{Cite RSI|url=https://robertsspaceindustries.com/pledge/Paint/Redeemer-Polar-Paint|text=Redeemer Polar Paint|accessdate=12/12/2021}}</ref> | ||
|- | |- | ||
|[[File:Redeemer Seraphim in space - Isometric.jpg|center|frameless|128x72px]] | |[[File:Redeemer Seraphim in space - Isometric.jpg|center|frameless|128x72px]] | ||
|" | |" 炽天使" | ||
| | | 白色,搭配深灰色点缀 | ||
|[ | |[ 不可用] | ||
|9.00 <ref>{{Cite RSI|url=https://robertsspaceindustries.com/pledge/Paint/Redeemer-Seraphim-Paint|text=Redeemer Seraphim Paint|accessdate=12/12/2021}}</ref> | |9.00 <ref>{{Cite RSI|url=https://robertsspaceindustries.com/pledge/Paint/Redeemer-Seraphim-Paint|text=Redeemer Seraphim Paint|accessdate=12/12/2021}}</ref> | ||
|- | |- | ||
|[[File:Redeemer Underworld in space - Isometric.jpg|center|frameless|128x72px]] | |[[File:Redeemer Underworld in space - Isometric.jpg|center|frameless|128x72px]] | ||
|" | |" 地狱" | ||
| | | 深灰色,搭配橘色点缀 | ||
|[ | |[ 不可用] | ||
|9.00 <ref>{{Cite RSI|url=https://robertsspaceindustries.com/pledge/Paint/Redeemer-Underworld-Paint|text=Redeemer Underworld Paint|accessdate=12/12/2021}}</ref> | |9.00 <ref>{{Cite RSI|url=https://robertsspaceindustries.com/pledge/Paint/Redeemer-Underworld-Paint|text=Redeemer Underworld Paint|accessdate=12/12/2021}}</ref> | ||
|} | |} | ||
第263行: | 第285行: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! 日期 | ||
! | ! 购买价格 (USD) | ||
! | ! 保险 | ||
! | ! 可用性 | ||
! | ! 销售 | ||
|- | |- | ||
|2020-05-26 | |2020-05-26 | ||
|250 | |250 | ||
|120 | |120 月 | ||
| | | 限时 | ||
|Invictus 2950 <ref>{{Cite RSI|url=comm-link/transmission/17595-Invictus-2950|text=Invictus 2950 Sale}}</ref> | |Invictus 2950 <ref>{{Cite RSI|url=comm-link/transmission/17595-Invictus-2950|text=Invictus 2950 Sale}}</ref> | ||
|} | |} | ||
== | == 画廊== | ||
{{对于|全部图片,请参阅|:Category:Redeemer images}} | {{对于|全部图片,请参阅|:Category:Redeemer images}} | ||
<tabber> | <tabber> | ||
官方= | |||
{{gallery | {{gallery | ||
|Redeemer - Flying x2 though canyon attacking Cutlass's.jpg | |Redeemer - Flying x2 though canyon attacking Cutlass's.jpg | ||
第294行: | 第316行: | ||
}} | }} | ||
|-| | |-| | ||
游戏内= | |||
{{gallery | {{gallery | ||
|IAE2951-day3-aegis-redeemer.jpg | |IAE2951-day3-aegis-redeemer.jpg | ||
第308行: | 第330行: | ||
}} | }} | ||
|-| | |-| | ||
原始涂装= | |||
{{gallery | {{gallery | ||
|Redeemer SKU 21 9 Polar-Min.jpg | |Redeemer SKU 21 9 Polar-Min.jpg | ||
第315行: | 第337行: | ||
}} | }} | ||
|-| | |-| | ||
开发= | |||
{{gallery | {{gallery | ||
|Redeemer WIP Calling Al Devs 2020-09-25 02.png | |Redeemer WIP Calling Al Devs 2020-09-25 02.png | ||
第328行: | 第350行: | ||
}} | }} | ||
|-| | |-| | ||
原始设计= | |||
{{gallery | {{gallery | ||
|Right.jpg | |Right.jpg | ||
第347行: | 第369行: | ||
*'''加入游戏:''' 救赎者在[[Star Citizen Alpha 3.15.1|Alpha 3.15.1]]版本加入游戏。<ref name="patch3151">{{Cite RSI|url=https://robertsspaceindustries.com/comm-link//18442-Star-Citizen-Alpha-3151|text=Star Citizen Alpha 3.15.1 patch notes|accessdate=2021-11-24}}</ref> | *'''加入游戏:''' 救赎者在[[Star Citizen Alpha 3.15.1|Alpha 3.15.1]]版本加入游戏。<ref name="patch3151">{{Cite RSI|url=https://robertsspaceindustries.com/comm-link//18442-Star-Citizen-Alpha-3151|text=Star Citizen Alpha 3.15.1 patch notes|accessdate=2021-11-24}}</ref> | ||
== | == 另见== | ||
*[https://youtu.be/ape3xSoHD4M?t=910 Updates on Aegis Redeemer on Calling All Devs - Talking Ship] on Youtube (2020-09-25) | *[https://youtu.be/ape3xSoHD4M?t=910 Updates on Aegis Redeemer on Calling All Devs - Talking Ship] on Youtube (2020-09-25) | ||
第353行: | 第375行: | ||
*{{Link RSI|url=https://robertsspaceindustries.com/spectrum/community/SC/forum/65292/thread/redeeming-redeemer-layout/4021333|text=John Crewe's statement on the Redeemer}} | *{{Link RSI|url=https://robertsspaceindustries.com/spectrum/community/SC/forum/65292/thread/redeeming-redeemer-layout/4021333|text=John Crewe's statement on the Redeemer}} | ||
== | == 引用== | ||
{{Reflist}} | {{Reflist}} | ||
{{Navplate manufacturers|AEGS}} | {{Navplate manufacturers|AEGS}} | ||
{{Navplate vehicles}} | {{Navplate vehicles}} | ||
{{Short description|圣盾动力开发的中型多人炮艇}} |
折叠![]() | |
生产状态 | |
---|---|
救赎者 | |
制造商 | 圣盾动力 (AEGS) |
英文名 | Redeemer |
定位 | 炮艇 |
尺寸 | 中型 |
载量 | |
载人量 | 1 – 4 |
载货量 | 2 SCU |
存储空间 | 1,500K μSCU |
价格 | |
购买
8,675,500 aUEC
购买地点
单船价格
$330
原始售价
$250
战争债券
$275
可用性
限时销售
相对价值
26,289 aUEC/$
索赔时间
不可用
租用
无法租用
| |
规格数据 | |
长度
51 m
宽度
23 m
高度
13.5 m
质量
444 270 kg
载具血量
102 300 hp
最大氢燃料量
660 000 L
最大量子燃料量
5 700 L
战斗速度
140 m/s
最大速度
960 m/s
最大俯仰速度
23 deg/s
最大偏航速度
23 deg/s
最大滚转速度
65 deg/s
实弹伤害
-50%
| |
传闻 | |
初次出现 | 公元2946年; 9年 前 (2946) |
圣盾 救赎者 是一艘搭载炮塔和导弹的炮艇。这艘船配备了强大的防护装置和大量的武器系统,可以在巡逻、前线或护送中与各种敌人作战。
"很少有舰艇像圣盾动力公司的 "救赎者 "这样被热切地盼望入列。UEE海军与圣盾公司密切合作,在这段时间内完善救赎者飞船,此期间完善救赎者号,以确保它能够满足并超越这种先进船只的所有操作需求。从包括著名的 999 在内的各个测试中队的早期报告来看,"救赎者 "将是一艘值得期待的飞船。"
日期 | 购买价格 (USD) | 保险 | 可用性 | 销售 |
---|---|---|---|---|
2020-05-26 | 250 | 120月 | 限时 | Invictus 2950 [5] |
的产品
列表