购买
5,658,800 aUEC
购买地点
imported>CxJuice 无编辑摘要 |
无编辑摘要 |
||
(未显示3个用户的10个中间版本) | |||
第1行: | 第1行: | ||
{{Infobox vehicle | {{Infobox vehicle | ||
| name = 星座 | | name = 星座 凤凰座 | ||
| english = Constellation Phoenix | | english = Constellation Phoenix | ||
| image = Constellation-phoenix-flyby-01.jpg | | image = Constellation-phoenix-flyby-01.jpg | ||
| size = | | size = 大型 | ||
| manufacturer = RSI | | manufacturer = RSI | ||
| series = | | series = 星座 | ||
| role = | | role = 探索,豪华 | ||
| stowagespace = | | stowagespace = 8000000 | ||
| productionstate = 可飞 | | productionstate = 可飞 | ||
| productionstatedesc = | | productionstatedesc = | ||
第53行: | 第52行: | ||
| 自动化更新时间 =2023/3/19 20:19:30 | | 自动化更新时间 =2023/3/19 20:19:30 | ||
}} | }} | ||
== | '''星座 凤凰座'''是一艘由[[Roberts Space Industries]](RSI)打造的多乘员豪华飞船。作为星座系列的豪华变体,它主要被用于为高端旅游提供便利和为VIP保驾护航。其设施包括两间单人卧室、一间主卧室、一个完整的酒吧、一个用餐区和一个热水浴缸。此外,它还设有一个感应减震货物区。凤凰座默认配备了一台[[Lynx (vehicle)|Lynx Rover]]和一台 [[P-72 Archimedes]]。<ref>{{Cite RSI|url=pledge/ships/rsi-constellation/Constellation-Phoenix|text=The Constellation Phoenix - Ship page}}</ref> 在版本[[Star Citizen Alpha 3.14.0|Alpha 3.14]]中,[[Ursa Rover]]作为即将实装的山猫座漫游车的临时替代品而随附。<ref name="ign3140">{{Cite game|build=[[Star Citizen Alpha 3.14.0|Alpha 3.14]]|text=|accessdate=2021-08-07|game=}}</ref> | ||
<blockquote> | |||
== 游戏内描述 == | |||
<blockquote> 星座 凤凰座是罗伯茨太空工业(RSI)制造的星座系列多乘员航天器下的豪华旅行变体。凤凰座的内饰包括由多家设计公司定制的高端产品,如Gallo & Frost 设计的主驾驶座椅、Atuvo设计的餐桌、Emil Quast 设计的木质内饰等。每台凤凰座都配备有一台“山猫座”漫游车和一台克鲁格星际P-72 “阿基米德”舰载战斗机。 </blockquote> | |||
== | == 规格数据 == | ||
<tabber> | <tabber> | ||
航电和系统= | |||
{{Vehicle avionics | {{Vehicle avionics | ||
| radarcount = 1 | | radarcount = 1 | ||
第93行: | 第92行: | ||
}} | }} | ||
|-| | |-| | ||
推进系统和推进器= | |||
{{Vehicle propulsion | {{Vehicle propulsion | ||
| fuelintakecount = 1 | | fuelintakecount = 1 | ||
第146行: | 第145行: | ||
}} | }} | ||
|-| | |-| | ||
舰载武器= | |||
{{Vehicle weaponry | {{Vehicle weaponry | ||
| weaponcount = 1 | | weaponcount = 1 | ||
第181行: | 第180行: | ||
</tabber> | </tabber> | ||
== | == 特色功能 == | ||
*''' | *''' 休憩设施:''' 配备有一间豪华主卧室和两间客房。 | ||
*''' | *''' 娱乐设施:''' 船内配备有一个完整的酒吧、一个用餐区等奢华设施,甚至还有热水浴缸。 | ||
*''' | *''' 点防御系统:''' 配备由AI控制的炮塔, 得益于机载的刀片计算机,它们能够有效的清除导弹和鱼雷等高速来袭的威胁。 | ||
*'''[[Lynx Rover|RSI Lynx Rover]]:''' | *'''[[Lynx Rover|RSI Lynx Rover]]:''' 配备了一台能够装载在货厢中的豪华漫游车。 | ||
*''' | *''' 舰载战机:''' 配备了一台可以和凤凰座对接的近距离战机[[P-72 Archimedes]] 。 同时,[[P-52 Merlin]] 也适用。<ref name="ign3140"/> | ||
== | == 模型 == | ||
=== | === 船只概况 === | ||
<tabber> | <tabber> | ||
太空视图= | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! 全览图 | ||
! | ! 上方 | ||
! | ! 舷侧 | ||
! | ! 前方 | ||
! | ! 后方 | ||
! | ! 下方 | ||
|- | |- | ||
|[[File:Constellation_Phoenix_in_space_-_Isometric.jpg|center|frameless|100x67px]] | |[[File:Constellation_Phoenix_in_space_-_Isometric.jpg|center|frameless|100x67px]] | ||
第208行: | 第207行: | ||
|} | |} | ||
|-| | |-| | ||
机库视图= | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! 全览图 | ||
! | ! 上方 | ||
! | ! 舷侧 | ||
! | ! 前方 | ||
! | ! 后方 | ||
|- | |- | ||
|[[File:Constellation_Phoenix_in_SelfLand_-_Isometric.jpg|center|frameless|100x67px]] | |[[File:Constellation_Phoenix_in_SelfLand_-_Isometric.jpg|center|frameless|100x67px]] | ||
第224行: | 第223行: | ||
</tabber> | </tabber> | ||
=== | === 特别版本 === | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! 图像 | ||
! | ! 名称 | ||
! | ! 描述 | ||
|- | |- | ||
|[[File:Emerald_in_Space_-_Isometric.jpg|center|frameless|100x67px]] | |[[File:Emerald_in_Space_-_Isometric.jpg|center|frameless|100x67px]] | ||
| | | 星座 凤凰座 翡翠绿 | ||
| | | 星座 凤凰座 翡翠绿是一款带有翡翠绿和象牙白色涂装的限量版星座 凤凰座。该船最早被作为2018年3月份的圣帕特里克节促销活动的一部分而推出。<ref>{{Cite RSI|url=comm-link/transmission/16454-St-Patricks-Day-Promotion|text=St. Patrick's Day Promotion}}</ref> | ||
|} | |} | ||
=== | === 系列变体 === | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! 图像 | ||
! | ! 名称 | ||
! | ! 描述 | ||
|- | |- | ||
|[[File:Andromeda_in_Space_-_Isometric.jpg|center|frameless|100x67px]] | |[[File:Andromeda_in_Space_-_Isometric.jpg|center|frameless|100x67px]] | ||
|'''[[Constellation Andromeda]]''' | |'''[[Constellation Andromeda]]''' | ||
| | | 大型多用途舰船,可担任从货运到战斗的一系列角色。配有一台克鲁格 [[P-52 Merlin]] 近距离战机。 | ||
|- | |- | ||
|[[File:Constellation_Aquila_in_space_-_Isometric.jpg|center|frameless|100x67px]] | |[[File:Constellation_Aquila_in_space_-_Isometric.jpg|center|frameless|100x67px]] | ||
|'''[[Constellation Aquila]]''' | |'''[[Constellation Aquila]]''' | ||
| | | 专注于探索与发现,配有一台RSI [[Ursa]] 漫游车 和一台克鲁格 [[P-52 Merlin]] 近距离战机。 | ||
|- | |- | ||
|[[File:Taurus in Space - Isometric.jpg|center|frameless|100x67px]] | |[[File:Taurus in Space - Isometric.jpg|center|frameless|100x67px]] | ||
|'''[[Constellation Taurus]]''' | |'''[[Constellation Taurus]]''' | ||
| | | 专注于货物运输。 | ||
|} | |} | ||
=== | === 涂装 === | ||
{{for|more information|:Category:Constellation series#Paints}} | {{for|more information|:Category:Constellation series#Paints}} | ||
== | == 游戏内可用情况 & 价格 == | ||
{{Note|'''Updated''': {{Start date and age|2021|05|11|p=yes}} - [[Star Citizen Alpha 3.13.0|Alpha 3.13.0]]}} | {{Note|'''Updated''': {{Start date and age|2021|05|11|p=yes}} - [[Star Citizen Alpha 3.13.0|Alpha 3.13.0]]}} | ||
=== | === 购买 === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
![[New Deal]], | ![[New Deal]], 罗威尔 | ||
![[Astro Armada]], | ![[Astro Armada]], 18区 | ||
|- | |- | ||
|5,658,800 | |5,658,800 | ||
|<span style="color:#808080"> | |<span style="color:#808080"> 不可用</span> | ||
|} | |} | ||
=== | === 租赁 === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! 优越租赁, 罗威尔 | ||
! | ! 旅行者租赁, 18区 | ||
! | ! 王权奢华租赁, 新巴贝奇 | ||
|- | |- | ||
|<span style="color:#808080"> | |<span style="color:#808080"> 不可用</span> | ||
|<span style="color:#808080"> | |<span style="color:#808080"> 不可用</span> | ||
|226,297 | |226,297 | ||
|} | |} | ||
'' | '' 价格为每日刷新。不同租期的租赁价格可以在[[Ship renting]] 找到。'' | ||
== | == 开发情况 == | ||
{{for|a more information|:Category:Constellation series#Development}} | {{for|a more information|:Category:Constellation series#Development}} 作为能源管理系统V2更新的内容之一,在[[Star Citizen Alpha 3.14.0|Alpha 3.14]] 中, 其双S2护盾生成器被替换为了一个S3护盾生成器。<ref>{{Cite RSI|url=https://robertsspaceindustries.com/comm-link//18266-Star-Citizen-Alpha-3140|text=Star Citizen Alpha 3.14.0 - patch notes|accessdate=2021-08-07}}</ref> | ||
== | == 画册 == | ||
{{for|a full gallery|:Category:Constellation Phoenix images}} | {{for|a full gallery|:Category:Constellation Phoenix images}} | ||
<tabber> | <tabber> | ||
官方画册= | |||
{{gallery | {{gallery | ||
|Constellation-phoenix-flyby-01.jpg | |Constellation-phoenix-flyby-01.jpg | ||
第310行: | 第308行: | ||
}} | }} | ||
|-| | |-| | ||
游戏内= | |||
{{gallery | {{gallery | ||
|IAE2950-day9-constellation-phoenix-seats.jpg | |IAE2950-day9-constellation-phoenix-seats.jpg | ||
}} | }} | ||
|-| | |-| | ||
' | ' 翡翠绿'= | ||
{{gallery | {{gallery | ||
|Constellation Phoenix Emerald - 3.14 Update.jpg | |Constellation Phoenix Emerald - 3.14 Update.jpg | ||
第328行: | 第326行: | ||
}} | }} | ||
|-| | |-| | ||
原始设计= | |||
{{gallery | {{gallery | ||
|Phoenix_Front-Right.jpg | |Phoenix_Front-Right.jpg | ||
第338行: | 第336行: | ||
</tabber> | </tabber> | ||
== | == 另见 == | ||
*{{Link RSI|url=comm-link/transmission/16778-Reverse-The-Verse-LIVE|text=Reverse the Verse - Touring the Phoenix}}, 2018-09-28, ''Josh Coons and Stephen Hosmer take us on a guided tour of the newly revamped Constellation Phoenix, coming to Star Citizen in the upcoming Alpha 3.3.'' | *{{Link RSI|url=comm-link/transmission/16778-Reverse-The-Verse-LIVE|text=Reverse the Verse - Touring the Phoenix}}, 2018-09-28, ''Josh Coons and Stephen Hosmer take us on a guided tour of the newly revamped Constellation Phoenix, coming to Star Citizen in the upcoming Alpha 3.3.'' | ||
*[https://rellim.thebase.sc/phoenix A virtual tour of the Phoenix' interior] | *[https://rellim.thebase.sc/phoenix A virtual tour of the Phoenix' interior] | ||
== | == 参考 == | ||
{{Reflist}} | {{Reflist}} | ||
{{Navplate manufacturers|RSI}} {{Navplate vehicles}} | {{Navplate manufacturers|RSI}} {{Navplate vehicles}} | ||
[[en:Constellation_Phoenix]] |
折叠![]() | |
生产状态 | |
---|---|
星座 凤凰座 | |
制造商 | 罗伯茨太空工业 (RSI) |
英文名 | Constellation Phoenix |
定位 | 探索,豪华 |
尺寸 | 大型 |
系列 | 星座 |
载量 | |
载人量 | 3 – 4 |
存储空间 | 8,000K μSCU |
价格 | |
购买
5,658,800 aUEC
购买地点
单船价格
$350
原始售价
$350
可用性
限量销售
相对价值
16,168 aUEC/$
索赔时间
22 min
加急时间
7:12 min
加急费用
10,800 aUEC
租用
无法租用
| |
规格数据 | |
长度
61 m
宽度
26 m
高度
14 m
质量
427 001 kg
载具血量
161 845 hp
最大氢燃料量
660 000 L
最大量子燃料量
3 000 L
战斗速度
144 m/s
最大速度
911 m/s
最大俯仰速度
25 deg/s
最大偏航速度
25 deg/s
最大滚转速度
65 deg/s
实弹伤害
-53%
| |
星座 凤凰座是一艘由罗伯茨太空工业(RSI)打造的多乘员豪华飞船。作为星座系列的豪华变体,它主要被用于为高端旅游提供便利和为VIP保驾护航。其设施包括两间单人卧室、一间主卧室、一个完整的酒吧、一个用餐区和一个热水浴缸。此外,它还设有一个感应减震货物区。凤凰座默认配备了一台Lynx Rover和一台 P-72 阿基米德。[1] 在版本Alpha 3.14中,大熊座作为即将实装的山猫座漫游车的临时替代品而随附。[2]
星座 凤凰座是罗伯茨太空工业(RSI)制造的星座系列多乘员航天器下的豪华旅行变体。凤凰座的内饰包括由多家设计公司定制的高端产品,如Gallo & Frost设计的主驾驶座椅、Atuvo设计的餐桌、Emil Quast设计的木质内饰等。每台凤凰座都配备有一台“山猫座”漫游车和一台克鲁格星际P-72“阿基米德”舰载战斗机。
图像 | 名称 | 描述 |
---|---|---|
![]() |
星座 凤凰座 翡翠绿 | 星座 凤凰座 翡翠绿是一款带有翡翠绿和象牙白色涂装的限量版星座 凤凰座。该船最早被作为2018年3月份的圣帕特里克节促销活动的一部分而推出。[3] |
图像 | 名称 | 描述 |
---|---|---|
![]() |
星座 仙女座 | 大型多用途舰船,可担任从货运到战斗的一系列角色。配有一台克鲁格 P-52 梅林 近距离战机。 |
![]() |
星座 天鹰座 | 专注于探索与发现,配有一台RSI 大熊座 漫游车 和一台克鲁格 P-52 梅林 近距离战机。 |
![]() |
星座 金牛座 | 专注于货物运输。 |
New Deal, 罗威尔 | Astro Armada, 18区 |
---|---|
5,658,800 | 不可用 |
优越租赁, 罗威尔 | 旅行者租赁, 18区 | 王权奢华租赁, 新巴贝奇 |
---|---|---|
不可用 | 不可用 | 226,297 |
价格为每日刷新。不同租期的租赁价格可以在飞船租赁找到。
作为能源管理系统V2更新的内容之一,在Alpha 3.14中,其双S2护盾生成器被替换为了一个S3护盾生成器。[4]
的产品
列表