购买
无法购买
imported>Ethanjia2004 小无编辑摘要 |
imported>Ethanjia2004 小 (→配置) |
||
第178行: | 第178行: | ||
==配置== | ==配置== | ||
不管什么配置 ,创世纪 都在全宇宙取得了成功。 | |||
*'''运输:''' | *'''运输:''' 十字军工业为喜欢利用创世纪模块化功能的运输公司生产了许多豪华、中档和基本型号。更复杂的型号通常搭载较少的乘客,但有额外的设施(休息室、食品选择、个人宿舍),而基本型号更注重乘客数量而不是奢华,适合星统内通勤。他们甚至提供大容量超级航班。 | ||
*'''私人:''' | *'''私人:''' 众所周知,富豪也会购买星航供自己使用,最常见的是配备有独立客舱的游艇风格。 | ||
*'''竞速:''' | *'''竞速:''' 该架构经常被专业赛船队使用,他们改装内部以存放和修理M50等小型赛车及其维持设备。 | ||
*'''军事:''' Different branches of the [[High Command|UEE High Command]] have used various different modifications of the standard Genesis spaceframe for a number of different roles. These include troop transporters, patrol hunter-killers and Space Warning & Control System / Command & Control platforms (referred to informally as the Starlifter, Starhunter and Starseeker).<ref>{{Cite RSI|url=comm-link/transmission/14804-Design-Civilian-Passenger-Transport|text=The Genesis Starliner - Intro com-link}}</ref> | *'''军事:''' Different branches of the [[High Command|UEE High Command]] have used various different modifications of the standard Genesis spaceframe for a number of different roles. These include troop transporters, patrol hunter-killers and Space Warning & Control System / Command & Control platforms (referred to informally as the Starlifter, Starhunter and Starseeker).<ref>{{Cite RSI|url=comm-link/transmission/14804-Design-Civilian-Passenger-Transport|text=The Genesis Starliner - Intro com-link}}</ref> | ||
折叠![]() | |
生产状态 | |
---|---|
创世纪 星航 | |
制造商 | 十字军工业 (CRUS) |
定位 | 客运 |
尺寸 | Large |
系列 | 创世纪 |
借用载具 | C2 大力神 星际运输船 |
载量 | |
载人量 | 2 – 8 |
载货量 | 300 SCU |
价格 | |
购买
无法购买
单船价格
$400
原始售价
$400
可用性
限时销售
索赔时间
不可用
租用
无法租用
| |
规格数据 | |
长度
85 m
宽度
90 m
高度
16 m
质量
3,120,000 kg
载具血量
未获取数据
最大氢燃料量
未获取数据
最大速度
未获取数据
| |
LH307创世纪 星航是一艘由十字军工业制造的中程客运飞船。这艘飞船的内部可适应多种任务。客运和货运是创世纪最常见的用途,其次就是军事化改装,例如军队运输或者设置太空预警和控制系统。子午线运输公司等大型太空运输服务在其舰队中使用创世纪来作为标准化维修流程和降低维护成本的一种方式。[1] 这艘船的成功归功于凯利·卡普兰那令人惊艳的设计。[2]
......创世纪级支持四十名乘客和八名机组人员。完全模块化的内饰让每个公司可以根据手头的任务调整他们的船只,并提供从完整的豪华客房到无乘客配置的一切售后选择。
Avionics | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x total |
待定 | M 雷达 | Medium (Medium) | 1 x 1 | |
待定 | M 计算机 | Medium (Medium) | 1 x 2 |
Systems | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x total |
待定 | M 电源 | Medium (Medium) | 1 x 1 | |
待定 | L 电源 | Large (Large) | 1 x 1 | |
待定 | L 冷却器 | Large (Large) | 1 x 2 | |
待定 | L 护盾发生器 | Large (Large) | 1 x 1 |
Propulsion | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x Total |
待定 | M 加油口 | Medium (Medium) | 1 x 4 | |
L 油箱 | Large (Large) | 1 x 1 | ||
TBD | L 量子引擎 | Large (Large) | 1 x 1 | |
TBD | L 跳跃模块 | Large (Large) | 1 x 1 | |
L 量子油箱 | Large (Large) | 1 x 1 |
Thrusters | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Type | # per mount x Total |
Main Thrusters |
主推进器 | Main | 1 x 4 | |
反向推进器 | Retro | 1 x 4 | ||
垂直推进器 | VTOL | 1 x 4 | ||
Gimbal 机动推进器 | Gimbal | 1 x 12 |
Weaponry | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x Total |
待定 | S4 TBC Repeater | 4 (4) | 2 x 1 |
不管什么配置,创世纪都在全宇宙取得了成功。
列表