ArcticStorm
Size 1 grade C civilian cooler manufactured by 闪电之力有限公司
更多语言
更多操作
⚠️ 文本暂未汉化
暂无人汉化此页面 想要参与汉化?
| ArcticStorm | ||
|---|---|---|
| Manufacturer | 闪电之力有限公司 (LPLT) | |
| Size | Small ({{#external_value:Size}}) | |
| Type | Civilian (C) | |
| Performance | 100 | |
| Mass | {{#external_value:Mass}} kg | |
| Hit points | {{#external_value:HP}} | |
| UEC cost | 12,261−14,250 UEC | |
| Stats | ||
| Cooling rate | {{#external_value:CoolingRate}} | |
| Power usage | {{#external_value:PowerBase}} - {{#external_value:PowerDraw}} pwr/s | |
| Wear time | {{#external_value:WearTime}} h | |
[[Category:Size {{#external_value:Size}} coolers]]
The Lightning Power Ltd. ArcticStorm is a Cooler, which can be equipped on a Size 1 Cooler mount.
Product description
If you're after a cooler that balances performance, durability and stealth, then look to the ArcticStorm. This midgrade cooler from Lightning Power Ltd. uses their centuries-old technology to provide performance that can be relied upon.[1]
Standard on
Last updated with info from patch 3.7.[2]
| Manufacturer | Ship |
|---|---|
| 铁砧航天 | F7C 大黄蜂 |
| 武藏工业与星航株式会社 | 信赖 基础 |
| 起源跃动 | 300i |
Buyable at
Last updated with info from patch 3.9.1.
| Location | Store | Price (UEC) |
|---|---|---|
| R&R ARC-L1 | Platinum Bay | 12,261 |
| R&R CRU-L1 | Platinum Bay | 14,250 |
| R&R CRU-L4 | Platinum Bay | 14,250 |
| R&R HUR-L1 | Platinum Bay | 13,303 |
| R&R HUR-L4 | Platinum Bay | 13,927 |
References
- ↑ Platinum Bay 2019-11-11
- ↑ ArcticStorm on scdb
