Mineral resources
出自星際公民中文百科
更多語言
更多操作
⚠️ 文本暫未漢化
暫無人漢化此頁面 想要參與漢化?
The resources can be found when Mining on the moons across the Stanton system. This list reflects all resources available in PU 3.11.1
| Name | aEUC/unit | 焦焰 RYT 多功能工具 | ROC | 勘探者 | 鼴鼠 | 獵戶座 | |
|---|---|---|---|---|---|---|---|
| 艾格瑞金屬 | 26.88 | x | x | x | |||
| 鋁 | 1.27 | x | x | x | |||
| 紫鈉水晶 | 150 | x | x | ||||
| 綠柱石 | 4.3 | x | x | x | |||
| 貝沙電氣石 | 40.48 | x | x | x | |||
| 波射石 | 32.44 | x | x | x | |||
| 銅 | 5.69 | x | x | x | |||
| 剛玉 | 2.65 | x | x | x | |||
| 鑽石 | 7.17 | x | x | x | |||
| 暗橄欖石 | 130 | x | x | ||||
| 金 | 6.32 | x | x | x | |||
| 哈丹水晶 | 275 | x | x | ||||
| 火神石 | 14.66 | x | x | x | |||
| Inert materials | 0.02 | x | x | x | x | ||
| 砬蘭石 | 30.25 | x | x | x | |||
| 量子礦物 | 88.09 | x | x | x | |||
| 石英 | 1.51 | x | x | x | |||
| 塔蘭導電石 | 32.45 | x | x | x | |||
| 鈦 | 8.67 | x | x | x | |||
| 鎢 | 3.99 | x | x | x |


