Titanium (Ore)
Metals commodity
更多语言
更多操作
⚠️ 文本暂未汉化
暂无人汉化此页面 想要参与汉化?
| 类型 | Metals |
|---|---|
| 体积 | 6 cSCU/1 SCU |
| 基础价格 | 8 aUEC |
| 制作状态 | Implemented |
| Mineable | |
| 不稳定性 | 1 |
| 抗性 | 0.2 |
Titanium is a silver-colored chemical element is excellent at producing strong, lightweight alloys.
Trade data
Last updated: 2019年10月20日
| Location | Buy | Sell |
|---|---|---|
| 列夫斯基, 德拉玛 | 8.9 | |
| 18区, ArcCorp | 8.9 | |
| Humboldt Mines, 莉瑞雅 | 7.1 | |
| Loveridge Mineral Reserve, Lyria | 7.73 | |
| Shubin Mining Facility SAL-2, Lyria | 7.73 | |
| Shubin Mining Facility SAL-5, Lyria | 7.73 | |
| 奥丽莎空间站, 十字军 | 8.28 | |
| Tram & Myers Mining, 赛琳 | 7.1 | |
| 六角湾, 耶拉 | 3.89 | |
| 罗威尔, 赫斯顿 | 3.79 | |
| HDMS-Bezdec, 艾瑞尔 | 3.55 | |
| HDMS-Lathan, Arial | 3.55 |
References
