Saturn : Sol VI | ||
---|---|---|
所屬星系 | Sol | |
類型 | Planet | |
分類 | Gas Giant | |
是否宜居 | No | |
歸屬 | 地球聯合帝國 | |
位置 | UEE space └ 太陽系 └─ Orbiting Sol (star) | |
自然衛星 | 5 | |
赤道半徑 | 60,268 km (Real) 6,026.8 km (Ingame Scale) | |
重力 | 1.065G | |
大氣壓 | 1.3817 Earths | |
自傳周期 | 10.55 SEH | |
軸傾角 | 26.73° | |
密度 | 0.687 g/cm³ | |
潮汐鎖定 | No | |
公轉周期 | 10,759.22 SED | |
公轉速度 | 9.68 km/s | |
軌道半徑 | 9.5826 AU (Real) 0.95826 AU (Ingame Scale) | |
軌道偏心率 | 0.0565 | |
遠日點 | 10.1238 AU (Real) 1.01238 AU (Ingame Scale) | |
近日點 | 9.0412 AU (Real) 0.90412 AU (Ingame Scale) | |
軌道傾角 | 0.93° | |
在方舟星圖中查看 |
Saturn (Sol VI) is a gas giant in Sol System best known for its set of planetary rings.[1]
Atmospheric Composition
Saturn's atmosphere is primarily composed of Hydrogen with some Helium.
Chemical Formula | Full Name | Amount |
---|---|---|
H2 | Hydrogen | 96.3% |
He | Helium | 3.25% |
CH4 | Methane | 0.45% |
NH3 | Ammonia | 0.0125% |
HD | Hydrogen Deuteride | 0.0110% |
C2H6 | Ethane | 0.0007% |
NH3 | Ammonia | Ice Crystals in Upper Clouds |
H2O | Water | Ice Crystals in Lower Clouds |
NH4SH | Ammonium Hydrosulfide | Ice Crystals in Lower Clouds |
Natural Satellites
Titan
Saturn's largest natural satellite has long been of great interest to scientists. With rivers and lakes of ethane and methane, Titan is the only moon in the Sol System with a dense atmosphere.
Rhea
Made mainly of rock and ice, Rhea is commonly referred to as a "dirty snowball" due to its composition.
Tethys
Tethys is predominantly made of water ice, which gives it a density much lower than other celestial objects its size.
Dione
Strangely, this tidally locked moon features numerous impact craters on its trailing hemisphere, leading scientists to speculate that heavy bombardment from objects once spun Dione 180 degrees.
Iapetus
Tidally locked to Saturn, Iapetus is unusual because of its "two-tone" coloration. The side facing Saturn is constantly shrouded in shadow while the more distant side is illuminated.
See also
References
- ↑ Saturn on ARK Starmap. 方舟星圖
在Sol中的太空地點 |
---|