The Production Schedules were CIG's weekly internal schedule on the development of 星際公民 that are released to the public.[1] After the release of Star Citizen Alpha 3.0.0, CIG moved to quarterly releases by restructuring development teams from traditional Waterfall to Agile, production schedules were discontinued and replaced by the weekly roadmaps.[2][3][4]
The reason
"Whether or not to share this kind of information has been a long running debate among the team here at Cloud Imperium Games. Target dates are not release dates, and everything you see will shift at some point, sometimes slightly and sometimes wildly. The danger in doing this has always been that casual observers will not understand this, that there will be an outcry about delays every time we update the page. We've taken stock, thought through everything and decided that, while that is a risk, above all we trust the community that has given us so much support. The community that has let us focus our passions on this incredible project. You have allowed us to take this journey, you have tracked and followed so much of how game development works… and now we think it is right to further part the curtain and share with you our production process."
克里斯·羅伯茨, Director of 星際公民 and 42中隊[1]
Caveats
Please read the following before proceeding to the report (quoted from the RSI website):[3]
1. Quality will always be our number one goal. We set out on this journey by looking at the gaming landscape and asking: can we do better? We continue to ask that question about everything we do. As a result, we will ALWAYS extend timelines or re-do features and content if we do not feel they are up to our standards. The freedom to fight for a new level of quality in game development is what crowd funding has allowed us, and we will continue to fight to make sure Star Citizen is the best possible game it can be.
2. The estimates we provide are just that: estimates. They are based on our knowledge and experience, but there are many aspects of game development that are impossible to predict because they literally cover uncharted territory. You will see the same estimates we use in our internal planning, but it is important to understand that in many cases (especially with groundbreaking engineering tasks) these estimates are often subject to change due to unforeseen complexity in implementing features.
3. The time expected for bug fixing and polishing is also very hard to estimate, increasingly so in online and multiplayer situations. The complexity and the difficulty in testing at a large scale make it harder to reproduce and isolate bugs in order to fix them. We base our estimates, again, on our experience, but we also know that it's possible for a single bug to cause a delay of days or weeks when a hundred others might be fixed instantly.
4. Internal schedules, the ones you will now be privy to, tend to have aggressive dates to help the team focus and scope their tasks, especially in the case of tech development. Every team, even a team blessed with the kind of support and freedom you have allowed us, needs target dates in order to focus and deliver their work.
5. This schedule doesn't cover everything being worked on across Cloud Imperium Games, but is meant to highlight our aims for the remainder of the year on the Persistent Universe.
6. This schedule doesn't include every audio, vfx, tech art, etc. task. Those are detailed in our departmental sub-schedules.
7. Although technology is shared between the two games, this does not reflect the Squadron 42 schedule. That will be released at a future date.
8. These aim dates are determined based on our current staff. Additional hiring will potentially allow us to bring in some dates below.
Production Schedules
# | Date | Patch & link | Est. Live Date | Est. PTU Date | Est. Evocati Date | Diff | Remaining |
---|---|---|---|---|---|---|---|
37 | 2017-08-25 | 3.0.0 Production Schedule #20 | 2017-10-09 (+31) | Comparison | 45 days | ||
36 | 2017-08-18 | 3.0.0 Production Schedule #19 | 2017-09-08 (+4) | Comparison | 21 days | ||
35 | 2017-08-11 | 3.0.0 Production Schedule #18 | 2017-09-04 (0) | 2017-08-18 (0) | 2017-08-10 (0) | Comparison | 24 days |
34 | 2017-08-04 | 3.0.0 Production Schedule #17 | 2017-09-04 (0) | 2017-08-18 (0) | 2017-08-10 (+7) | Comparison | 31 days |
33 | 2017-07-28 | 3.0.0 Production Schedule #16 | 2017-09-04 (+14) | 2017-08-18 (+11) | 2017-08-03 (+14) | Comparison | 38 days |
32 | 2017-07-21 | 3.0.0 Production Schedule #15 | 2017-08-21 (0) | 2017-08-07 (0) | 2017-07-20 (0) | Comparison | 31 days |
31 | 2017-07-14 | 3.0.0 Production Schedule #14 | 2017-08-21 (0) | 2017-08-07 (0) | 2017-07-20 (0) | Comparison | 38 days |
30 | 2017-07-07 | 3.0.0 Production Schedule #13 | 2017-08-21 (+17) | 2017-08-07 (+14) | 2017-07-20 (+14) | Comparison | 45 days |
29 | 2017-06-30 | 3.0.0 Production Schedule #12 | 2017-08-04 (0) | 2017-07-24 (0) | 2017-07-06 (0) | Comparison | 35 days |
28 | 2017-06-23 | 3.0.0 Production Schedule #11 | 2017-08-04 (+18) | 2017-07-24 (+18) | 2017-07-06 (+15) | Comparison | 42 days |
27 | 2017-06-16 | 3.0.0 Production Schedule #10 | 2017-07-21 (0) | 2017-07-06 (0) | 2017-06-21 (0) | Comparison | 35 days |
26 | 2017-06-09 | 3.0.0 Production Schedule #9 | 2017-07-21 (+15) | 2017-07-06 (+13) | 2017-06-21 (+9) | Comparison | 42 days |
25 | 2017-06-02 | 3.0.0 Production Schedule #8 | 2017-07-06 (0) | 2017-06-23 (0) | 2017-06-12 (0) | Comparison | 34 days |
24 | 2017-05-26 | 3.0.0 Production Schedule #7 | 2017-07-06 (0) | 2017-06-23 (0) | 2017-06-12 (0) | Comparison | 41 days |
23 | 2017-05-19 | 3.0.0 Production Schedule #6 | 2017-07-06 (+7) | 2017-06-23 (+7) | 2017-06-12 (+7) | Comparison | 48 days |
22 | 2017-05-12 | 3.0.0 Production Schedule #5 | 2017-06-29 (0) | 2017-06-16 (0) | 2017-06-05 (0) | Comparison | 48 days |
21 | 2017-05-05 | 3.0.0 Production Schedule #4 | 2017-06-29 (0) | 2017-06-16 (0) | 2017-06-05 (0) | Comparison | 55 days |
20 | 2017-04-28 | 3.0.0 Production Schedule #3 | 2017-06-29 (0) | 2017-06-16 (0) | 2017-06-05 (0) | Comparison | 62 days |
19 | 2017-04-21 | 3.0.0 Production Schedule #2 | 2017-06-29 (0) | 2017-06-16 (0) | 2017-06-05 (0) | Comparison | 69 days |
18 | 2017-04-14 | 3.0.0 Production Schedule #1 | 2017-06-29 | 2017-06-16 | 2017-06-05 | N/A | 76 days |
17 | 2017-04-07 | 2.6.3 Production Schedule #1 | N/A | N/A | N/A | N/A | |
16 | 2017-03-31 | 2.6.2 Production Schedule #5 | 2017-03-31 | 2017-03-24 | 2017-03-21 | Comparison | |
15 | 2017-03-24 | 2.6.2 Production Schedule #4 | 2017-03-30 (+7) | 2017-03-24 | 2017-03-21 | Comparison | |
14 | 2017-03-17 | 2.6.2 Production Schedule #3 | 2017-03-23 (0) | 2017-03-21 (+5) | 2017-03-16 (+3) | Comparison | |
13 | 2017-03-10 | 2.6.2 Production Schedule #2 | 2017-03-23 (0) | 2017-03-16 (+1) | 2017-03-13 (+3) | Comparison | |
12 | 2017-03-03 | 2.6.2 Production Schedule #1 | 2017-03-23 | 2017-03-15 | 2017-03-10 | N/A | |
11 | 2017-02-17 | 2.6.1 Production Schedule #5 | 2017-02-17 | 2017-02-09 | 2017-02-08 | Comparison | |
10 | 2017-02-10 | 2.6.1 Production Schedule #4 | 2017-02-16 (0) | 2017-02-09 | 2017-02-08 | Comparison | |
9 | 2017-02-03 | 2.6.1 Production Schedule #3 | 2017-02-16 (0) | 2017-02-06 (0) | N/A | Comparison | |
8 | 2017-01-27 | 2.6.1 Production Schedule #2 | 2017-02-16 (0) | 2017-02-06 (0) | N/A | Comparison | |
7 | 2017-01-20 | 2.6.1 Production Schedule #1 | 2017-02-16 | 2017-02-06 | N/A | N/A | |
6 | 2016-12-23 | 2.6 Production Schedule #6 | 2016-12-23 | 2016-12-16 | 2016-11-29 | Comparison | |
5 | 2016-12-16 | 2.6 Production Schedule #5 | 2016-12-22 (+6) | 2016-12-16 | 2016-11-29 | Comparison | |
4 | 2016-12-09 | 2.6 Production Schedule #4 | 2016-12-16 (0) | 2016-12-12 (+2) | 2016-11-29 | Comparison | |
3 | 2016-12-02 | 2.6 Production Schedule #3 | 2016-12-16 (+8) | 2016-12-10 (+6) | 2016-11-29 | Comparison | |
2 | 2016-11-25 | 2.6 Production Schedule #2 | 2016-12-08 (0) | 2016-12-04 (+2) | 2016-11-29 (+7) | Comparison | |
1 | 2016-11-18 | 2.6 Production Schedule #1 | 2016-12-08 | 2016-12-02 | 2016-11-22 | N/A |
See also
References