⚠️ 文本暫未漢化
暫無人漢化此頁面 想要參與漢化?
MacFlex Arms | |
---|---|
Type | Arms armor |
Manufacturer | 羅伯茨太空工業 (RSI) |
Main set | MacFlex |
Sex | Unisex |
Environment protection | |
Temperature | -37 / 67 °C |
Pressurized | Yes |
Damage resistance | |
Physical | +20% |
Energy | +20% |
Distortion | +20% |
Thermal | +20% |
Biochemical | +20% |
Stun | +30% |
The MacFlex Arms is a light arms armor manufactured by Roberts Space Industries. It is a part of the MacFlex armor set.
In-game description
"Whether you're planetside or in vacuum, RSI's MacFlex industrial armor set has your back. Reinforced plating keeps you safe from environmental hazards while the array of pouches keep your tools accessible."
Buyable at
Last updated with info from patch 3.15.1.
Location | Store | Price (aUEC) | Editions |
---|---|---|---|
羅威爾 | Tammany And Sons | 470 | (Default) |
HUR-L1 | Mining support center | 470 | (Default) |
HUR-L2 | Mining support center | 470 | (Default) |
CRU-L2 | Mining support center | 470 | (Default) |
ARC-L1 | Mining support center | 470 | (Default) |
MIC-L1 | Mining support center | 470 | (Default) |
特雷斯勒空間站 | 470 | (Default) | |
18區 | 立方爆炸 | 489 | (Default) |
奧麗莎空間站 | Garrity Defense | 469 | (Default) |
新巴貝奇 | Shubin Intersteller | 470 | (Default) |
拜基尼空間站 | Cargo Center | 470 | (Default) |
埃弗勒斯空間站 | Cargo Center | 470 | (Default) |
奧里森 | Covalex shipping | 470 | (Default) |
HUR-L1 | 470 | Aqua | |
特雷斯勒空間站 | 470 | Aqua | |
奧麗莎空間站 | Garrity Defense | 470 | Aqua |
羅威爾 | Tammany and Sons | 470 | Black |
HUR-L1 | 470 | Black | |
特雷斯勒空間站 | 470 | Black | |
奧麗莎空間站 | Garrity Defense | 469 | Black |
埃弗勒斯空間站 | FPS Armor | 470 | Blue |
CRU-L4 | FPS Armor | 470 | Blue |
Port Tresler | FPS Armor | 470 | Blue |
18區 | 立方爆炸 | 489 | Blue |
奧麗莎空間站 | Garrity Defense | 469 | Blue |
羅威爾 | Tammany and Sons | 470 | Dark Green |
ARC-L1 | FPS Armor | 470 | Dark Green |
MIC-L1 | FPS Armor | 470 | Dark Green |
埃弗勒斯空間站 | FPS Armor | 470 | Dark Red |
CRU-L4 | FPS Armor | 470 | Dark Red |
MIC-L1 | FPS Armor | 470 | Green |
18區 | 立方爆炸 | 489 | Green |
奧麗莎空間站 | Gaarity Defense | 469 | Green |
羅威爾 | Tammay and Sons | 470 | Grey |
ARC-L1 | FPS Armor | 470 | Grey |
Cru-L1 | FPS Armor | 470 | Imperial |
羅威爾 | Tammany and Sons | 470 | Olive |
CRU-L1 | FPS Armor | 470 | Olive |
Port Trestler | FPS Armor | 470 | Olive |
MIC-L1 | FPS Armor | 470 | Orange |
埃弗勒斯空間站 | FPS Armor | 470 | Purple |
CRU-L4 | FPS Armor | 470 | Purple |
ARC-L1 | FPS Armor | 470 | Purple |
MIC-L1 | FPS Armor | 470 | Purple |
Ariea18 | 立方爆炸 | 489 | Purple |
HUR-L1 | FPS Armor | 470 | Red |
MIC-L1 | FPS Armor | 470 | Red |
HUR-L1 | FPS Armor | 470 | Seagreen |
18區 | 立方爆炸 | 489 | Seagreen |
奧麗莎空間站 | Garrity Defense | 469 | Seagreen |
特雷斯勒空間站 | FPS Armor | 470 | Sienna |
MIC-L1 | FPS Armor | 470 | Sienna |
奧麗莎空間站 | Garrity Defense | 469 | Sienna |
羅威爾 | Tammany and Sons | 470 | Tan |
HUR-L1 | FPS Armor | 470 | Tan |
CRU-L1 | FPS Armor | 470 | Tan |
HUR-L1 | FPS Armor | 470 | Twilight |
ARC-L1 | FPS Armor | 470 | Twilight |
埃弗勒斯空間站 | FPS Armor | 470 | Violet |
CRU-L1 | FPS Armor | 470 | Violet |
ARC-L1 | FPS Armor | 470 | Violet |
18區 | Cubby Blast | 489 | Violet |
HUR-L1 | FPS Armor | 470 | White |
CRU-L1 | FPS Armor | 470 | White |
ARC-L1 | FPS Armor | 470 | White |
18區 | 立方爆炸 | 489 | White |
Everus Harbor | FPS Armor | 470 | Yellow |
CRU-L4 | FPS Armor | 470 | Yellow |
Armor components
Set name | Undersuit | Helmet | Core | Backpack | Arms | Legs |
---|---|---|---|---|---|---|
MacFlex | Beacon Undersuit | Horizon Helmet | MacFlex Core | MacFlex Backpack | MacFlex Arms | MacFlex Legs |
Model
Image | Name | Color Description | Notes |
---|---|---|---|
(Default) | |||
Aqua | Aqua and white | ||
Black | Black and white | ||
Blue | |||
Dark Green | |||
Dark Red | |||
Green | |||
Grey | |||
Imperial | |||
Olive | |||
Orange | |||
Purple | |||
Red | |||
Seagreen | |||
Sienna | |||
Tan | |||
Twilight | |||
Violet | |||
White | |||
Yellow |
Extension:DynamicPageList3 (DPL3), version 3.5.3: 警告:沒有結果。