⚠️ 文本暫未漢化
暫無人漢化此頁面 想要參與漢化?
在星際公民中,你可以在星系各處租賃到 飛船 和車輛。玩家可以選擇以下租期:
- 1 天
- 3 天
- 7 天
- 30 天
所有租用船隻均包含租用期間的默認設備和全額保險。 飛行員可以在租賃的飛船上裝卸貨物或存放個人設備,但不能對飛船的設備進行改裝,且 mobiGlas 中的飛船定製功能不適用於租賃船隻。
Availability overview
Updated: 2021年07月24日Alpha 3.14 PTU -
Manufacturer | Ship | Role | Area18 | Baijini Point | Lorville | Everus Harbor | New Babbage | Orison | Port Tressler | ARC-L1 | CRU-L1 | HUR-L1 | HUR-L2 | MIC-L1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
聖盾動力 | 復仇者 泰坦 | Light Freight | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
復仇者 術士 | Interdiction | ✔ | ||||||||||||
先鋒 典獄長 | Heavy Fighter | ✔ | ||||||||||||
鐵砧航天 | 箭矢 | Light Fighter | ✔ | ✔ | ✔ | |||||||||
奧波亞 | Nox | Racing | ✔ | ✔ | ✔ | |||||||||
聯合外域 | 野馬 阿爾法 | Light Freight | ✔ | ✔ | ✔ | |||||||||
野馬 伽馬 | Racing | ✔ | ✔ | |||||||||||
德雷克行星際 | 黑彎刀 | Medium Fighter / Medium Freight | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
蜻蜓 | Racing | ✔ | ✔ | ✔ | ||||||||||
灰貓工業 | ROC | Mining | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
武藏工業與星航株式會社 | 自由槍騎兵 | Medium Freight | ✔ | ✔ | ✔ | |||||||||
勘探者 | Mining | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
剃刀 | Racing | ✔ | ||||||||||||
起源躍動 | 300i | Touring | ✔ | ✔ | ✔ | |||||||||
600i 探索 | Expedition, Luxury Touring | ✔ | ✔ | |||||||||||
85X | Touring | ✔ | ||||||||||||
M50 | Racing / Interdiction | ✔ | ||||||||||||
Roberts Space Industries | 極光 ES | Pathfinder | ✔ | ✔ | ✔ | |||||||||
極光 LN | Light Fighter | ✔ | ||||||||||||
星座 仙女座 | Medium Freight | ✔ | ✔ | ✔ | ✔ | |||||||||
星座 鳳凰座 | Expedition, Luxury Touring | ✔ | ||||||||||||
盾博爾地面系統 | 旋風 | Exploration / Recon | ✔ | ✔ | ✔ |
Detailed availability & pricing
Updated: 2022年06月26日Alpha 3.17.1 -
Planetary Hubs
Area 18 (ArcCorp)
Traveler Rentals, 里克紀念空港
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
聖盾動力 | 復仇者 泰坦 | 15,712 | 41,244 | 82,488 | 294,600 |
鐵砧航天 | 箭矢 | 19,446 | 51,046 | 102,092 | 364,613 |
奧波亞 | Nox | 10,476 | 26,190 | 48,888 | 157,140 |
聯合外域 | 野馬 阿爾法 | 5,028 | 13,199 | 26,397 | 94,275 |
野馬 伽馬 | 18,825 | 47,063 | 87,850 | 282,375 | |
德雷克行星際 | 蜻蜓 | 5,454 | 14,317 | 26,634 | 102,263 |
起源躍動 | 300i | 23,016 | 57,540 | 107,408 | 345,240 |
羅伯茨太空工業 | 極光 ES | 2,482 | 6,516 | 13,031 | 46,538 |
星座 仙女座 | 70,960 | 186,270 | 372,540 | 1,330,500 | |
盾博爾地面系統 | 旋風 | 530 | 1,391 | 2,782 | 9,937 |
Lorville (Hurston)
Vantage Rentals in Teasa Spaceport
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
聖盾動力 | 復仇者 泰坦 | 15,712 | 41,244 | 82,488 | 294,600 |
先鋒 典獄長 | 101,634 | 254,085 | 474,292 | 1,524,510 | |
鐵砧航天 | 箭矢 | 19,446 | 51,046 | 102,092 | 364,613 |
聯合外域 | 野馬 阿爾法 | 5,028 | 13,199 | 26,397 | 94,275 |
德雷克行星際 | 蜻蜓 | 5,454 | 14,317 | 26,634 | 102,263 |
MISC | 剃刀 | 52,836 | 132,090 | 246,568 | 792,540 |
起源躍動 | M50 | 35,816 | 89,535 | 167,132 | 537,210 |
600i 探索 | 284,253 | 710,633 | 1,326,514 | 4,263,795 | |
羅伯茨太空工業 | 極光 ES | 2,482 | 6,516 | 13,031 | 46,538 |
星座 仙女座 | 70,960 | 186,270 | 372,540 | 1,330,500 | |
盾博爾地面系統 | 旋風 | 562 | 1,475 | 2,949 | 10,533 |
New Babbage (microTech)
Regal Luxury Rentals in New Babbage Interstellar Spaceport
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
聖盾動力 | 復仇者 術士 | 34,665 | 86,662 | 161,770 | 519,975 |
奧波亞 | Nox | 10,476 | 26,190 | 48,888 | 157,140 |
起源躍動 | M50 | 35,816 | 89,535 | 167,132 | 537,210 |
600i 探索 | 284,253 | 710,633 | 1,326,514 | 4,263,795 | |
300i | 23,016 | 57,540 | 107,408 | 345,240 | |
85X | 11,490 | 30,161 | 60,322 | 215,437 | |
羅伯茨太空工業 | 極光 LN | 6,768 | 17,766 | 35,532 | 126,900 |
星座 仙女座 | 70,960 | 186,270 | 372,540 | 1,330,500 | |
星座 鳳凰座 | 169,764 | 424,410 | 792,232 | 2,546,460 |
Orison (Crusader)
Traveler Rentals in 奧古斯特·頓洛空港
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
聖盾動力 | 復仇者 泰坦 | 15,712 | 41,244 | 82,488 | 294,600 |
奧波亞 | Nox | 10,476 | 26,190 | 48,888 | 157,140 |
鐵砧航天 | 箭矢 | 19,446 | 51,046 | 102,092 | 364,613 |
聯合外域 | 野馬 阿爾法 | 5,028 | 13,199 | 26,397 | 94,275 |
野馬 伽馬 | 18,825 | 47,063 | 87,850 | 282,375 | |
德雷克行星際 | 蜻蜓 | 5,454 | 14,317 | 26,634 | 102,263 |
起源躍動 | 300i | 23,016 | 57,540 | 107,408 | 345,240 |
羅伯茨太空工業 | 極光 ES | 2,482 | 6,516 | 13,031 | 46,538 |
星座 仙女座 | 70,960 | 186,270 | 372,540 | 1,330,500 | |
盾博爾地面系統 | 旋風 | 530 | 1,391 | 2,782 | 9,937 |
Cargo Decks
Everus Harbor (Hurston orbit)
Traveler Rentals
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
聖盾動力 | 復仇者 泰坦 | 15,712 | 41,244 | 82,488 | 294,600 |
MISC | 自由槍騎兵 | 33,952 | 89,124 | 178,248 | 636,600 |
德雷克行星際 | 黑彎刀 | 27,706 | 72,729 | 145,457 | 519,488 |
Baijini Point (ArcCorp orbit)
Traveler Rentals
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
聖盾動力 | 復仇者 泰坦 | 15,712 | 41,244 | 82,488 | 294,600 |
MISC | 自由槍騎兵 | 33,952 | 89,124 | 178,248 | 636,600 |
德雷克行星際 | 黑彎刀 | 27,706 | 72,729 | 145,457 | 519,488 |
Port Tressler (microTech orbit)
Traveler Rentals
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
聖盾動力 | 復仇者 泰坦 | 15,712 | 41,244 | 82,488 | 294,600 |
MISC | 自由槍騎兵 | 33,952 | 89,124 | 178,248 | 636,600 |
德雷克行星際 | 黑彎刀 | 27,706 | 72,729 | 145,457 | 519,488 |
Refinery Decks
ARC-L1 Wide Forest Station
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
MISC | 勘探者 | 41,220 | 108,202 | 216,405 | 772,875 |
德雷克行星際 | 黑彎刀 | 27,706 | 72,729 | 145,457 | 519,488 |
灰貓工業 | ROC | 3,440 | 9,030 | 18,060 | 64,500 |
CRU-L1 Ambitious Dream Station
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
MISC | 勘探者 | 41,220 | 108,202 | 216,405 | 772,875 |
德雷克行星際 | 黑彎刀 | 27,706 | 72,729 | 145,457 | 519,488 |
灰貓工業 | ROC | 3,440 | 9,030 | 18,060 | 64,500 |
HUR-L1 Green Glade Station
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
MISC | 勘探者 | 41,220 | 108,202 | 216,405 | 772,875 |
德雷克行星際 | 黑彎刀 | 27,706 | 72,729 | 145,457 | 519,488 |
灰貓工業 | ROC | 3,440 | 9,030 | 18,060 | 64,500 |
HUR-L2 Faithful Dream Station
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
MISC | 勘探者 | 41,220 | 108,202 | 216,405 | 772,875 |
德雷克行星際 | 黑彎刀 | 27,706 | 72,729 | 145,457 | 519,488 |
灰貓工業 | ROC | 3,440 | 9,030 | 18,060 | 64,500 |
MIC-L1 Shallow Frontier Station
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
MISC | 勘探者 | 41,220 | 108,202 | 216,405 | 772,875 |
德雷克行星際 | 黑彎刀 | 27,706 | 72,729 | 145,457 | 519,488 |
灰貓工業 | ROC | 3,440 | 9,030 | 18,060 | 64,500 |