⚠️ 文本暂未汉化
暂无人汉化此页面 想要参与汉化?
在星际公民中,你可以在星系各处租赁到 飞船 和车辆。玩家可以选择以下租期:
- 1 天
- 3 天
- 7 天
- 30 天
所有租用船只均包含租用期间的默认设备和全额保险。 飞行员可以在租赁的飞船上装卸货物或存放个人设备,但不能对飞船的设备进行改装,且 mobiGlas 中的飞船定制功能不适用于租赁船只。
Availability overview
Updated: 2021年07月24日Alpha 3.14 PTU -
Manufacturer | Ship | Role | Area18 | Baijini Point | Lorville | Everus Harbor | New Babbage | Orison | Port Tressler | ARC-L1 | CRU-L1 | HUR-L1 | HUR-L2 | MIC-L1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
圣盾动力 | 复仇者 泰坦 | Light Freight | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
复仇者 术士 | Interdiction | ✔ | ||||||||||||
先锋 典狱长 | Heavy Fighter | ✔ | ||||||||||||
铁砧航天 | 箭矢 | Light Fighter | ✔ | ✔ | ✔ | |||||||||
奥波亚 | Nox | Racing | ✔ | ✔ | ✔ | |||||||||
联合外域 | 野马 阿尔法 | Light Freight | ✔ | ✔ | ✔ | |||||||||
野马 伽马 | Racing | ✔ | ✔ | |||||||||||
德雷克行星际 | 黑弯刀 | Medium Fighter / Medium Freight | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
蜻蜓 | Racing | ✔ | ✔ | ✔ | ||||||||||
灰猫工业 | ROC | Mining | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
武藏工业与星航株式会社 | 自由枪骑兵 | Medium Freight | ✔ | ✔ | ✔ | |||||||||
勘探者 | Mining | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
剃刀 | Racing | ✔ | ||||||||||||
起源跃动 | 300i | Touring | ✔ | ✔ | ✔ | |||||||||
600i 探索 | Expedition, Luxury Touring | ✔ | ✔ | |||||||||||
85X | Touring | ✔ | ||||||||||||
M50 | Racing / Interdiction | ✔ | ||||||||||||
Roberts Space Industries | 极光 ES | Pathfinder | ✔ | ✔ | ✔ | |||||||||
极光 LN | Light Fighter | ✔ | ||||||||||||
星座 仙女座 | Medium Freight | ✔ | ✔ | ✔ | ✔ | |||||||||
星座 凤凰座 | Expedition, Luxury Touring | ✔ | ||||||||||||
盾博尔地面系统 | 旋风 | Exploration / Recon | ✔ | ✔ | ✔ |
Detailed availability & pricing
Updated: 2022年06月26日Alpha 3.17.1 -
Planetary Hubs
Area 18 (ArcCorp)
Traveler Rentals, 里克纪念空港
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
圣盾动力 | 复仇者 泰坦 | 15,712 | 41,244 | 82,488 | 294,600 |
铁砧航天 | 箭矢 | 19,446 | 51,046 | 102,092 | 364,613 |
奥波亚 | Nox | 10,476 | 26,190 | 48,888 | 157,140 |
联合外域 | 野马 阿尔法 | 5,028 | 13,199 | 26,397 | 94,275 |
野马 伽马 | 18,825 | 47,063 | 87,850 | 282,375 | |
德雷克行星际 | 蜻蜓 | 5,454 | 14,317 | 26,634 | 102,263 |
起源跃动 | 300i | 23,016 | 57,540 | 107,408 | 345,240 |
罗伯茨太空工业 | 极光 ES | 2,482 | 6,516 | 13,031 | 46,538 |
星座 仙女座 | 70,960 | 186,270 | 372,540 | 1,330,500 | |
盾博尔地面系统 | 旋风 | 530 | 1,391 | 2,782 | 9,937 |
Lorville (Hurston)
Vantage Rentals in Teasa Spaceport
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
圣盾动力 | 复仇者 泰坦 | 15,712 | 41,244 | 82,488 | 294,600 |
先锋 典狱长 | 101,634 | 254,085 | 474,292 | 1,524,510 | |
铁砧航天 | 箭矢 | 19,446 | 51,046 | 102,092 | 364,613 |
联合外域 | 野马 阿尔法 | 5,028 | 13,199 | 26,397 | 94,275 |
德雷克行星际 | 蜻蜓 | 5,454 | 14,317 | 26,634 | 102,263 |
MISC | 剃刀 | 52,836 | 132,090 | 246,568 | 792,540 |
起源跃动 | M50 | 35,816 | 89,535 | 167,132 | 537,210 |
600i 探索 | 284,253 | 710,633 | 1,326,514 | 4,263,795 | |
罗伯茨太空工业 | 极光 ES | 2,482 | 6,516 | 13,031 | 46,538 |
星座 仙女座 | 70,960 | 186,270 | 372,540 | 1,330,500 | |
盾博尔地面系统 | 旋风 | 562 | 1,475 | 2,949 | 10,533 |
New Babbage (microTech)
Regal Luxury Rentals in New Babbage Interstellar Spaceport
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
圣盾动力 | 复仇者 术士 | 34,665 | 86,662 | 161,770 | 519,975 |
奥波亚 | Nox | 10,476 | 26,190 | 48,888 | 157,140 |
起源跃动 | M50 | 35,816 | 89,535 | 167,132 | 537,210 |
600i 探索 | 284,253 | 710,633 | 1,326,514 | 4,263,795 | |
300i | 23,016 | 57,540 | 107,408 | 345,240 | |
85X | 11,490 | 30,161 | 60,322 | 215,437 | |
罗伯茨太空工业 | 极光 LN | 6,768 | 17,766 | 35,532 | 126,900 |
星座 仙女座 | 70,960 | 186,270 | 372,540 | 1,330,500 | |
星座 凤凰座 | 169,764 | 424,410 | 792,232 | 2,546,460 |
Orison (Crusader)
Traveler Rentals in 奥古斯特·顿洛空港
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
圣盾动力 | 复仇者 泰坦 | 15,712 | 41,244 | 82,488 | 294,600 |
奥波亚 | Nox | 10,476 | 26,190 | 48,888 | 157,140 |
铁砧航天 | 箭矢 | 19,446 | 51,046 | 102,092 | 364,613 |
联合外域 | 野马 阿尔法 | 5,028 | 13,199 | 26,397 | 94,275 |
野马 伽马 | 18,825 | 47,063 | 87,850 | 282,375 | |
德雷克行星际 | 蜻蜓 | 5,454 | 14,317 | 26,634 | 102,263 |
起源跃动 | 300i | 23,016 | 57,540 | 107,408 | 345,240 |
罗伯茨太空工业 | 极光 ES | 2,482 | 6,516 | 13,031 | 46,538 |
星座 仙女座 | 70,960 | 186,270 | 372,540 | 1,330,500 | |
盾博尔地面系统 | 旋风 | 530 | 1,391 | 2,782 | 9,937 |
Cargo Decks
Everus Harbor (Hurston orbit)
Traveler Rentals
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
圣盾动力 | 复仇者 泰坦 | 15,712 | 41,244 | 82,488 | 294,600 |
MISC | 自由枪骑兵 | 33,952 | 89,124 | 178,248 | 636,600 |
德雷克行星际 | 黑弯刀 | 27,706 | 72,729 | 145,457 | 519,488 |
Baijini Point (ArcCorp orbit)
Traveler Rentals
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
圣盾动力 | 复仇者 泰坦 | 15,712 | 41,244 | 82,488 | 294,600 |
MISC | 自由枪骑兵 | 33,952 | 89,124 | 178,248 | 636,600 |
德雷克行星际 | 黑弯刀 | 27,706 | 72,729 | 145,457 | 519,488 |
Port Tressler (microTech orbit)
Traveler Rentals
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
圣盾动力 | 复仇者 泰坦 | 15,712 | 41,244 | 82,488 | 294,600 |
MISC | 自由枪骑兵 | 33,952 | 89,124 | 178,248 | 636,600 |
德雷克行星际 | 黑弯刀 | 27,706 | 72,729 | 145,457 | 519,488 |
Refinery Decks
ARC-L1 Wide Forest Station
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
MISC | 勘探者 | 41,220 | 108,202 | 216,405 | 772,875 |
德雷克行星际 | 黑弯刀 | 27,706 | 72,729 | 145,457 | 519,488 |
灰猫工业 | ROC | 3,440 | 9,030 | 18,060 | 64,500 |
CRU-L1 Ambitious Dream Station
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
MISC | 勘探者 | 41,220 | 108,202 | 216,405 | 772,875 |
德雷克行星际 | 黑弯刀 | 27,706 | 72,729 | 145,457 | 519,488 |
灰猫工业 | ROC | 3,440 | 9,030 | 18,060 | 64,500 |
HUR-L1 Green Glade Station
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
MISC | 勘探者 | 41,220 | 108,202 | 216,405 | 772,875 |
德雷克行星际 | 黑弯刀 | 27,706 | 72,729 | 145,457 | 519,488 |
灰猫工业 | ROC | 3,440 | 9,030 | 18,060 | 64,500 |
HUR-L2 Faithful Dream Station
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
MISC | 勘探者 | 41,220 | 108,202 | 216,405 | 772,875 |
德雷克行星际 | 黑弯刀 | 27,706 | 72,729 | 145,457 | 519,488 |
灰猫工业 | ROC | 3,440 | 9,030 | 18,060 | 64,500 |
MIC-L1 Shallow Frontier Station
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
MISC | 勘探者 | 41,220 | 108,202 | 216,405 | 772,875 |
德雷克行星际 | 黑弯刀 | 27,706 | 72,729 | 145,457 | 519,488 |
灰猫工业 | ROC | 3,440 | 9,030 | 18,060 | 64,500 |